On a map, Abu Dhabi is found at 24.4512° N, 54.3970° E — the subtropics, 2,719 km from the equator. With a population of about 1,807,000, it ranks among the larger urban areas of United Arab Emirates. It lies essentially at sea level (6 m), which shapes both its climate and its skyline. Local time follows the Asia/Dubai timezone.
Abu Dhabi in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 24.451180, 54.396960 |
| DMS | 24°27'04.25"N 54°23'49.06"E |
| DDM | 24°27.0708'N 54°23.8176'E |
| UTM | 40R 236113E 2706662N |
| MGRS | 40R BN 36113 06662 |
| Plus Code | 7HPPF92W+FQG |
| Geohash | thqejg4wm |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 2,719 km
- Distance to the North Pole: 7,289 km · to the South Pole: 12,726 km
- Antipode (opposite point on Earth):
-24.4512, -125.6030— explore it with the antipode finder
Sunrise & sunset in Abu Dhabi through 2026
Local times (Asia/Dubai), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:07 | 17:46 | 10 h 38 min |
| Feb 1 | 07:05 | 18:08 | 11 h 03 min |
| Mar 1 | 06:46 | 18:25 | 11 h 39 min |
| Apr 1 | 06:15 | 18:39 | 12 h 23 min |
| May 1 | 05:48 | 18:52 | 13 h 03 min |
| Jun 1 | 05:35 | 19:08 | 13 h 32 min |
| Jul 1 | 05:38 | 19:16 | 13 h 37 min |
| Aug 1 | 05:51 | 19:08 | 13 h 16 min |
| Sep 1 | 06:04 | 18:43 | 12 h 38 min |
| Oct 1 | 06:15 | 18:11 | 11 h 56 min |
| Nov 1 | 06:30 | 17:44 | 11 h 14 min |
| Dec 1 | 06:50 | 17:34 | 10 h 44 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Abu Dhabi
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,476 km | 3,403 mi | 318° NW |
| New York | 11,023 km | 6,849 mi | 323° NW |
| Tokyo | 8,049 km | 5,001 mi | 58° ENE |
| Sydney | 12,085 km | 7,509 mi | 120° ESE |
| Dubai | 122 km | 76 mi | 46° NE |
| Singapore | 5,894 km | 3,662 mi | 108° ESE |
| Los Angeles | 13,463 km | 8,366 mi | 353° N |
| Johannesburg | 6,304 km | 3,917 mi | 208° SSW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Dubai Palm Jumeirah, United Arab Emirates | 105 km | 45° NE |
| Dubai, United Arab Emirates | 115 km | 53° NE |
| Burj Khalifa, United Arab Emirates | 121 km | 47° NE |
| Sharjah, United Arab Emirates | 142 km | 46° NE |
| Dammam, Saudi Arabia | 484 km | 298° WNW |
Local time
Abu Dhabi uses the Asia/Dubai timezone (UTC+04:00 in January, UTC+04:00 in July) and does not observe daylight saving time.