Biên Hòa lies at 10°56'40.88"N 106°49'27.55"E (decimal: 10.9447, 106.8243), in the tropics of the northern hemisphere. With a population of about 1,272,235, it ranks among the larger urban areas of Vietnam. It lies essentially at sea level (6 m), which shapes both its climate and its skyline. Local time follows the Asia/Ho_Chi_Minh timezone.
Biên Hòa in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 10.944690, 106.824320 |
| DMS | 10°56'40.88"N 106°49'27.55"E |
| DDM | 10°56.6814'N 106°49.4592'E |
| UTM | 48P 699364E 1210467N |
| MGRS | 48P XT 99364 10466 |
| Plus Code | 7P28WRVF+VPG |
| Geohash | w3gyqb7j7 |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 1,217 km
- Distance to the North Pole: 8,791 km · to the South Pole: 11,225 km
- Antipode (opposite point on Earth):
-10.9447, -73.1757— explore it with the antipode finder
Sunrise & sunset in Biên Hòa through 2026
Local times (Asia/Ho_Chi_Minh), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:12 | 17:42 | 11 h 29 min |
| Feb 1 | 06:17 | 17:57 | 11 h 39 min |
| Mar 1 | 06:09 | 18:04 | 11 h 54 min |
| Apr 1 | 05:51 | 18:04 | 12 h 13 min |
| May 1 | 05:35 | 18:06 | 12 h 30 min |
| Jun 1 | 05:30 | 18:13 | 12 h 43 min |
| Jul 1 | 05:34 | 18:20 | 12 h 45 min |
| Aug 1 | 05:42 | 18:18 | 12 h 36 min |
| Sep 1 | 05:44 | 18:04 | 12 h 20 min |
| Oct 1 | 05:42 | 17:44 | 12 h 02 min |
| Nov 1 | 05:45 | 17:29 | 11 h 44 min |
| Dec 1 | 05:57 | 17:29 | 11 h 31 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Biên Hòa
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 10,196 km | 6,335 mi | 323° NW |
| New York | 14,270 km | 8,867 mi | 1° N |
| Tokyo | 4,298 km | 2,671 mi | 45° NE |
| Sydney | 6,841 km | 4,251 mi | 139° SE |
| Dubai | 5,639 km | 3,504 mi | 294° WNW |
| Singapore | 1,117 km | 694 mi | 197° SSW |
| Los Angeles | 13,112 km | 8,147 mi | 42° NE |
| Johannesburg | 9,449 km | 5,871 mi | 242° WSW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Ho Chi Minh City, Vietnam | 25 km | 238° WSW |
| Cần Thơ, Vietnam | 152 km | 228° SW |
| Phnom Penh, Cambodia | 219 km | 288° WNW |
| Angkor Wat, Cambodia | 423 km | 311° NW |
| Da Nang, Vietnam | 589 km | 15° NNE |
Local time
Biên Hòa uses the Asia/Ho_Chi_Minh timezone (UTC+07:00 in January, UTC+07:00 in July) and does not observe daylight saving time.