Empire State Building sits at latitude 40.7484° and longitude -73.9857°, in the northern and western hemispheres, placing it in the temperate zone roughly 4,531 km from the equator. Its elevation is about 15 m (49 ft) above sea level. Local time follows the America/New_York timezone.
Empire State Building in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 40.748400, -73.985700 |
| DMS | 40°44'54.24"N 73°59'08.52"W |
| DDM | 40°44.9040'N 73°59.1420'W |
| UTM | 18T 585628E 4511322N |
| MGRS | 18T WL 85628 11322 |
| Plus Code | 87G8P2X7+9P7 |
| Geohash | dr5ru6j28 |
Copy any value, or open the coordinate converter to transform it further.
Where this landmark sits on the globe
- Distance to the equator: 4,531 km
- Distance to the North Pole: 5,477 km · to the South Pole: 14,539 km
- Antipode (opposite point on Earth):
-40.7484, 106.0143— explore it with the antipode finder
Sunrise & sunset in Empire State Building through 2026
Local times (America/New_York), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:21 | 16:39 | 9 h 18 min |
| Feb 1 | 07:07 | 17:14 | 10 h 06 min |
| Mar 1 | 06:31 | 17:47 | 11 h 16 min |
| Apr 1 | 06:40 | 19:21 | 12 h 40 min |
| May 1 | 05:55 | 19:52 | 13 h 56 min |
| Jun 1 | 05:28 | 20:22 | 14 h 53 min |
| Jul 1 | 05:29 | 20:32 | 15 h 02 min |
| Aug 1 | 05:53 | 20:13 | 14 h 19 min |
| Sep 1 | 06:24 | 19:30 | 13 h 06 min |
| Oct 1 | 06:53 | 18:40 | 11 h 46 min |
| Nov 1 | 06:27 | 16:54 | 10 h 26 min |
| Dec 1 | 07:02 | 16:30 | 9 h 28 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Empire State Building
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,566 km | 3,459 mi | 51° NE |
| Tokyo | 10,849 km | 6,741 mi | 333° NNW |
| Sydney | 15,991 km | 9,936 mi | 266° W |
| Dubai | 11,004 km | 6,838 mi | 45° NE |
| Singapore | 15,328 km | 9,525 mi | 3° N |
| Los Angeles | 3,937 km | 2,446 mi | 274° W |
| Johannesburg | 12,839 km | 7,978 mi | 104° ESE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Times Square, United States | 1 km | 1° N |
| New York City, United States | 4 km | 204° SSW |
| Statue of Liberty, United States | 8 km | 217° SW |
| Brooklyn, United States | 11 km | 164° SSE |
| Queens, United States | 15 km | 121° ESE |
Local time
Empire State Building uses the America/New_York timezone (UTC-05:00 in January, UTC-04:00 in July) and observes daylight saving time (DST).