Gazipur sits at latitude 23.9984° and longitude 90.4223°, in the northern and eastern hemispheres, placing it in the subtropics roughly 2,669 km from the equator. With a population of about 2,674,697, it ranks among the larger urban areas of Bangladesh. Its elevation is about 12 m (39 ft) above sea level. Local time follows the Asia/Dhaka timezone.
Gazipur in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 23.998440, 90.422340 |
| DMS | 23°59'54.38"N 90°25'20.42"E |
| DDM | 23°59.9064'N 90°25.3404'E |
| UTM | 46Q 237761E 2656454N |
| MGRS | 46Q BM 37760 56454 |
| Plus Code | 7MMGXCXC+9WG |
| Geohash | wh2298g91 |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 2,669 km
- Distance to the North Pole: 7,339 km · to the South Pole: 12,676 km
- Antipode (opposite point on Earth):
-23.9984, -89.5777— explore it with the antipode finder
Sunrise & sunset in Gazipur through 2026
Local times (Asia/Dhaka), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:42 | 17:23 | 10 h 40 min |
| Feb 1 | 06:40 | 17:45 | 11 h 04 min |
| Mar 1 | 06:22 | 18:02 | 11 h 39 min |
| Apr 1 | 05:51 | 18:14 | 12 h 22 min |
| May 1 | 05:25 | 18:27 | 13 h 02 min |
| Jun 1 | 05:12 | 18:42 | 13 h 30 min |
| Jul 1 | 05:15 | 18:51 | 13 h 35 min |
| Aug 1 | 05:28 | 18:43 | 13 h 14 min |
| Sep 1 | 05:41 | 18:18 | 12 h 37 min |
| Oct 1 | 05:51 | 17:47 | 11 h 56 min |
| Nov 1 | 06:05 | 17:20 | 11 h 15 min |
| Dec 1 | 06:25 | 17:11 | 10 h 46 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Gazipur
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 7,980 km | 4,959 mi | 319° NW |
| New York | 12,642 km | 7,855 mi | 347° NNW |
| Tokyo | 4,870 km | 3,026 mi | 63° ENE |
| Sydney | 9,090 km | 5,648 mi | 133° SE |
| Dubai | 3,546 km | 2,204 mi | 280° W |
| Singapore | 2,902 km | 1,803 mi | 148° SSE |
| Los Angeles | 12,885 km | 8,006 mi | 26° NNE |
| Johannesburg | 8,722 km | 5,419 mi | 234° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Dhaka, Bangladesh | 32 km | 183° S |
| Khulna, Bangladesh | 159 km | 214° SSW |
| Chattogram, Bangladesh | 234 km | 142° SE |
| Kolkata, India | 264 km | 233° SW |
| Mount Everest, Nepal | 565 km | 323° NW |
Local time
Gazipur uses the Asia/Dhaka timezone (UTC+06:00 in January, UTC+06:00 in July) and does not observe daylight saving time.