On a map, Golden Temple is found at 31.6200° N, 74.8765° E — the subtropics, 3,516 km from the equator. Its elevation is about 229 m (751 ft) above sea level. Local time follows the Asia/Kolkata timezone.
Golden Temple in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 31.620000, 74.876500 |
| DMS | 31°37'12.00"N 74°52'35.40"E |
| DDM | 31°37.2000'N 74°52.5900'E |
| UTM | 43R 488287E 3498323N |
| MGRS | 43R DQ 88286 98323 |
| Plus Code | 8J3PJVCG+2H5 |
| Geohash | ttt5zu5ru |
Copy any value, or open the coordinate converter to transform it further.
Where this landmark sits on the globe
- Distance to the equator: 3,516 km
- Distance to the North Pole: 6,492 km · to the South Pole: 13,524 km
- Antipode (opposite point on Earth):
-31.6200, -105.1235— explore it with the antipode finder
Sunrise & sunset in Golden Temple through 2026
Local times (Asia/Kolkata), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:31 | 17:38 | 10 h 07 min |
| Feb 1 | 07:25 | 18:05 | 10 h 40 min |
| Mar 1 | 06:59 | 18:29 | 11 h 29 min |
| Apr 1 | 06:20 | 18:50 | 12 h 29 min |
| May 1 | 05:46 | 19:10 | 13 h 24 min |
| Jun 1 | 05:27 | 19:31 | 14 h 03 min |
| Jul 1 | 05:29 | 19:40 | 14 h 10 min |
| Aug 1 | 05:47 | 19:28 | 13 h 41 min |
| Sep 1 | 06:07 | 18:57 | 12 h 49 min |
| Oct 1 | 06:25 | 18:17 | 11 h 52 min |
| Nov 1 | 06:47 | 17:43 | 10 h 55 min |
| Dec 1 | 07:13 | 17:28 | 10 h 14 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Golden Temple
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 6,316 km | 3,925 mi | 314° NW |
| New York | 11,359 km | 7,058 mi | 336° NNW |
| Tokyo | 5,903 km | 3,668 mi | 67° ENE |
| Sydney | 10,807 km | 6,715 mi | 126° SE |
| Dubai | 2,042 km | 1,269 mi | 254° WSW |
| Singapore | 4,533 km | 2,817 mi | 132° SE |
| Los Angeles | 12,584 km | 7,820 mi | 12° NNE |
| Johannesburg | 8,125 km | 5,049 mi | 223° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Lahore, Pakistan | 50 km | 262° W |
| Gujranwala, Pakistan | 88 km | 313° NW |
| Faisalabad, Pakistan | 171 km | 263° W |
| Rawalpindi, Pakistan | 279 km | 323° NW |
| Multan, Pakistan | 361 km | 245° WSW |
Local time
Golden Temple uses the Asia/Kolkata timezone (UTC+05:30 in January, UTC+05:30 in July) and does not observe daylight saving time.