Peshawar sits at latitude 34.0080° and longitude 71.5785°, in the northern and eastern hemispheres, placing it in the subtropics roughly 3,782 km from the equator. With a population of about 4,758,762, it ranks among the larger urban areas of Pakistan. Its elevation is about 340 m (1,115 ft) above sea level. Local time follows the Asia/Karachi timezone.
Peshawar in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 34.008000, 71.578490 |
| DMS | 34°00'28.80"N 71°34'42.56"E |
| DDM | 34°0.4800'N 71°34.7094'E |
| UTM | 42S 738126E 3766041N |
| MGRS | 42S YC 38125 66041 |
| Plus Code | 8J6H2H5H+695 |
| Geohash | tw4ckycyg |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 3,782 km
- Distance to the North Pole: 6,226 km · to the South Pole: 13,789 km
- Antipode (opposite point on Earth):
-34.0080, -108.4215— explore it with the antipode finder
Sunrise & sunset in Peshawar through 2026
Local times (Asia/Karachi), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:20 | 17:16 | 9 h 55 min |
| Feb 1 | 07:12 | 17:44 | 10 h 32 min |
| Mar 1 | 06:44 | 18:10 | 11 h 26 min |
| Apr 1 | 06:02 | 18:34 | 12 h 31 min |
| May 1 | 05:26 | 18:57 | 13 h 31 min |
| Jun 1 | 05:05 | 19:20 | 14 h 15 min |
| Jul 1 | 05:07 | 19:30 | 14 h 23 min |
| Aug 1 | 05:25 | 19:16 | 13 h 50 min |
| Sep 1 | 05:48 | 18:42 | 12 h 53 min |
| Oct 1 | 06:08 | 18:00 | 11 h 51 min |
| Nov 1 | 06:33 | 17:23 | 10 h 49 min |
| Dec 1 | 07:02 | 17:06 | 10 h 04 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Peshawar
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,910 km | 3,672 mi | 312° NW |
| New York | 10,990 km | 6,829 mi | 334° NNW |
| Tokyo | 6,084 km | 3,780 mi | 67° ENE |
| Sydney | 11,211 km | 6,966 mi | 124° ESE |
| Dubai | 1,852 km | 1,151 mi | 242° WSW |
| Singapore | 4,940 km | 3,070 mi | 130° SE |
| Los Angeles | 12,378 km | 7,691 mi | 9° N |
| Johannesburg | 8,118 km | 5,044 mi | 220° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Rawalpindi, Pakistan | 143 km | 108° ESE |
| Kabul, Afghanistan | 229 km | 285° WNW |
| Gujranwala, Pakistan | 319 km | 130° SE |
| Faisalabad, Pakistan | 321 km | 153° SSE |
| Lahore, Pakistan | 376 km | 136° SE |
Local time
Peshawar uses the Asia/Karachi timezone (UTC+05:00 in January, UTC+05:00 in July) and does not observe daylight saving time.